Description
Class II A2 Biosafety Cabinet designed for routine laboratory use, offering high-efficiency filtration, consistent airflow performance, and essential safety protection.
Three protection: operator, sample and environment.
Airflow system: 70% air recirculation, 30% air exhaust
A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Biological safety cabinet is necessary equipment in the laboratory in the search of microbiology, biomedical, DNA recombinant, animal experiment and biological products, especially in the occasion that operator need to adopt protective measure, such us medical and health, pharmacy, medical research. Our equipment provides a safety working environment which don’t have bacterial and dust in the process of bacterial culture.
| Specification | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
|---|---|---|---|---|---|
| Internal Size (W×D×H) | 940 × 600 × 660 mm | 1150 × 600 × 660 mm | 1350 × 600 × 660 mm | 1625 × 600 × 660 mm | 1800 × 600 × 660 mm |
| External Size (W×D×H) | 1100 × 750 × 2250 mm | 1300 × 750 × 2250 mm | 1500 × 750 × 2250 mm | 1800 × 775 × 2290 mm | 1950 × 800 × 2170 mm |
| Tested Opening | Safety Height = 200 mm (8″) | Safety Height = 200 mm (8″) | Safety Height = 200 mm (8″) | Safety Height = 200 mm (8″) | Safety Height = 200 mm (8″) |
| Max Opening | 420 mm (17″) | 420 mm (17″) | 500 mm (20″) | 550 mm (22″) | 400 mm (16″) |
| Inflow Velocity | 0.53 ± 0.025 m/s | 0.53 ± 0.025 m/s | 0.53 ± 0.025 m/s | 0.53 ± 0.025 m/s | 0.53 ± 0.025 m/s |
| Downflow Velocity | 0.33 ± 0.025 m/s | 0.33 ± 0.025 m/s | 0.33 ± 0.025 m/s | 0.33 ± 0.025 m/s | 0.33 ± 0.025 m/s |
| ULPA Filter | Two, 99.9995% efficient at 0.12 μm. Filter life indicator. | Two, 99.9995% efficient at 0.12 μm. Filter life indicator. | Two, 99.9995% efficient at 0.12 μm. Filter life indicator. | Two, 99.9995% efficient at 0.12 μm. Filter life indicator. | Two, 99.9995% efficient at 0.12 μm. Filter life indicator. |
| Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. |
| Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
| UV Lamp | 30W × 1 | 30W × 1 | 40W × 1 | 40W × 1 | 40W × 1 |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |
| Illuminating Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp |
| 12W × 2 | 12W × 2 | 16W × 2 | 16W × 2 | 16W × 2 | |
| Illumination | ≥1000 Lux | ≥1000 Lux | ≥1000 Lux | ≥1000 Lux | ≥1000 Lux |
| Consumption | 760 W | 800 W | 900 W | 900 W | 1500 W |
| Waterproof Sockets | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W |
ADVANTAGE
- Motorized front window.
- Time reserve function.
- ULPA filter life and UV life indicator.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity; Filter replacement; Front window at unsafe height).
- Work area surrounded by negative pressure, it can ensure maximum safety in work area.
- Audio and visual alarm (Filter replacement, window over height, abnormal air flow velocity etc).
- Remote control: all functions can be realized with it, making the operation much easier and more convenient.
- Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
- Foot switch: adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.








